Overview
The Data Export endpoint provides structured access to Euka platform data across six export types. Responses are available in both JSON and CSV formats and can be integrated directly into reporting pipelines, BI tools, or custom dashboards. Base URLQuery Parameters
Specifies the category of data to export. Must be one of the values listed in the Export Types section below.
The UUID of your Euka store. Contact your account manager or Euka support if you do not have this value.Example:
c84f8336-a7e3-4f77-831b-91757cdb2cf5The start of the date range in
YYYY-MM-DD format. Required for most export types. The maximum supported range is 60 days.Example: 2025-06-01The end of the date range in
YYYY-MM-DD format.Example: 2025-07-01The format of the exported data. Accepted values:
json or csv.CSV responses are returned as a downloadable file attachment. JSON responses are returned inline in the response body.The username of the creator. Required when
type is set to creator_video_level.Example: example_creatorExport Types
| Type | Description | Dates Required | Additional Parameters |
|---|---|---|---|
sample_requests | Sample request data with status breakdown | ✅ | — |
target_collab_invites | Target collaboration invites | ✅ | — |
creator_videos | Creator video data with performance metrics | ✅ | — |
creator_level | Aggregated creator-level data | ❌ | — |
creator_video_level | Detailed video-level data for a specific creator | ✅ | creator_handle |
bot_level | Campaign-level data with creator reach and counts | ❌ | — |
start_date and end_date are required for sample_requests, target_collab_invites, creator_videos, and creator_video_level. They are not required for creator_level or bot_level.Request Examples
Response Formats
- JSON
- CSV
JSON responses are returned inline in the response body.
Data Fields
Sample Requests
Sample Requests
| Field | Description |
|---|---|
sample_id | Unique application identifier |
creator_handle | Creator’s username |
creator_last_30d_gmv_num | Creator’s gross merchandise value over the last 30 days |
product_id | Associated product identifier |
status | Current request status |
created_at | Timestamp when the request was created |
shipped_time | Timestamp when the sample was shipped |
last_updated_at | Timestamp of the most recent update |
commission_rate | Applicable commission rate |
approve_expiration_time | Deadline for approval |
Bot Level
Bot Level
Core Campaign Information
Targeting Configuration
Campaign Details
| Field | Description |
|---|---|
bot_id | Unique campaign identifier |
bot_link | Direct link to the campaign in the Euka dashboard |
campaign_name | Name of the campaign |
message_type | Campaign type (e.g. target_collab, message) |
creators_reached | Total number of creators successfully contacted |
sample_requests | Total number of sample requests received |
remaining_creators | Number of creators not yet contacted |
bot_status | Current campaign status (running or stopped) |
created_date | Date the campaign was created |
daily_limit | Maximum number of outreach actions per day |
error_message | Error details, if applicable |
last_updated_at | Timestamp of the most recent update |
| Field | Description |
|---|---|
targeting_method | Targeting strategy used (filters, list, or segment) |
target_ages | Target audience age ranges |
target_avg_views | Target average view count ranges |
target_categories | Target product categories |
target_creator_gender | Target creator gender |
target_creator_languages | Target creator languages |
target_follower_counts | Target follower count ranges |
target_gender | Target audience gender |
target_gmvs | Target GMV ranges |
target_avg_live_views | Target average live view ranges |
target_avg_shoppable_video_views | Target average shoppable video view ranges |
target_engagement_rate | Target engagement rate threshold |
use_segment_min_time | Whether segment minimum time filtering is enabled |
| Field | Description |
|---|---|
products | Products associated with the campaign |
creator_list_ids | Creator list IDs used for targeting |
group_id | Segment group identifier |
send_to_all | Whether the campaign targets all eligible creators |
target_collab_message | Outreach message sent to creators |
target_collab_invitation_name | Name of the collaboration invitation |
target_collab_email_address | Contact email address for the campaign |
target_collab_free_samples | Whether free samples are offered |
target_collab_manually_review_sample_requests | Whether sample requests require manual review |
sample_request_status_breakdown | Per-status breakdown of all sample requests |
Error Reference
400 — Bad Request
400 — Bad Request
Returned when one or more required parameters are missing or invalid.
405 — Method Not Allowed
405 — Method Not Allowed
Returned when a non-
GET HTTP method is used. Only GET requests are supported.500 — Internal Server Error
500 — Internal Server Error
Returned when an unexpected server-side error occurs. The
message field will include additional context where available.Constraints & Limits
| Constraint | Value |
|---|---|
| Supported HTTP method | GET only |
| Maximum date range | 60 days |
| Maximum request duration | 300 seconds (5 minutes) |
| Supported export formats | json, csv |